EZE-GO Trail Destroyer 2021
Model Year | 2021 |
---|---|
Options | 17 In Stock 19 In Stock |
Style | This is a true mountain bike in every sense of the word. Real MTB trail geometry, 120mm of travel and boost thru axle on the fork, unheard of at this level. Our short stem and extra wide 780mm handlebars allow for precise handling, even over the roughest terrain, where you will be kept gripped to those tracks on real mountain bike tyres. We have also increased the spoke gauge to provide our strongest wheels yet, anticipating the punishment you would expect from a true mountain bike rider. |
Frame | Alloy with internal cables and battery |
Forks | RST Alpha, 120mm travel, thru-axle, remote lockout |
Rear Derailleur | Shimano ACERA 9 Speed |
Shifters | Shimano ALTUS RapidFire Plus |
Chainset | Alloy 40 tooth 175mm |
Bottom Bracket | Sealed cartridge |
Chain | KMC X9 anti-rust |
Headset | Alloy semi-integrated with 3 spacers |
Stem | Alloy 50mm |
Handlebars | Alloy 780mm - 31.8 bar bore |
Front Brake | Clarks hydraulic disc brakes |
Rear Brake | Clarks hydraulic disc brakes |
Brake Levers | Alloy 2 finger with safety power cut-off |
Rims | Alloy double wall 36 hole |
Front Hub | Alloy thru axle with sealed bearings |
Rear Hub | 250W 36V rear hub brushless gear drive |
Spokes | Stainless with brass nipples - 13G front / 12G rear |
Tyres | WTB Ranger Comp 27.5â x 2.25â |
Saddle | WTB Rocket Comp |
Seatpost | Alloy dual adjust 350mm |
Pedals | Alloy |
Grips | Velo double density MTB with lockrings |
Motor | 250W 36V Front hub brushless gear drive 42Nm regulated to 15.5 mph |
Battery | Removable 418Wh (11.6Ah) 36v with SAMSUNG cells |
Display | 5 mode LCD module with walk assist |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.