MERIDA Scultura 8000-E 2019
Model Year | 2019 |
---|---|
Options | X-Small - In Stock Small - In Stock Small / Medium - In Stock Medium / Large - In Stock Large - In Stock X-Large - In Stock |
Frame | CF4 carbon with aggressive ProTour geometry and the most expensive carbon lay-up. Slim tapered head tube 1 1/8â to 1 ¼â and truncated NACA Fastback profile tubes. Narrow profiled seat stays reduce vibration. BB386, 750g M/L +/- 3% |
Forks | Superlite full carbon tapered fork |
Rear Derailleur | Shimano Ultegra Di2; medium cage rear mech, 22 speed |
Front Derailleur | Shimano Ultegra di2 |
Shifters | Shimano Ultegra |
Chainset | Shimano Ultegra; 52-36 teeth |
Bottom Bracket | FSA 386-BB30 PF6000 |
Chain | KMC X11EL-1 |
Freewheel / Cassette | Shimano CS-R8000; 11-28 teeth; 11 speed |
Headset | FSA NO.44/CF neck |
Stem | Merida Team; oversize clamp; -6 degrees |
Handlebars | Merida Expert SL; oversize |
Front Brake | Shimano Ultegra |
Rear Brake | Shimano Ultegra |
Brake Levers | Shimano Ultegra |
Rims | Vision SC 40 wheelset; 40mm profile; 19mm inner width |
Front Hub | Vision SC 40 wheelset; 40mm profile; 19mm inner width |
Rear Hub | Vision SC 40 wheelset; 40mm profile; 19mm inner width |
Spokes | Vision SC 40 wheelset; 40mm profile; 19mm inner width |
Tyres | Continental Grand Sport Race; 700 x 25C; kevlar bead |
Saddle | Prologo Nago Evo T2.0 |
Seatpost | Merida Carbon Team S-Flex; 27.2mm diameter; 15mm lay back |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.