MERIDA Silex 400 2020
Model Year | 2020 |
---|---|
Options | (XS) 44cm Blue CURRENTLY UNAVAILABLE (S) 47cm Blue In Stock (M) 50cm Blue CURRENTLY UNAVAILABLE (L) 53cm Blue CURRENTLY UNAVAILABLE (XL) 56cm Blue CURRENTLY UNAVAILABLE |
Frame | Lightweight 6066 triple butted and hydroformed aluminium frame with upright gravel geometry and tapered headtube for stable but nimble handling |
Forks | Silex CF2; Tapered steerer; carbon |
Rear Derailleur | Shimano GRX400 |
Front Derailleur | Shimano GRX400 |
Shifters | Shimano GRX400 disc |
Chainset | Shimano GRX600; 46-30 teeth |
Bottom Bracket | Shimano Pressfit BB71 |
Chain | KMC X10 |
Freewheel / Cassette | Shimano CS-HG50; 11-36 teeth; 10 speed |
Headset | Merida M2331 |
Stem | Merida Expert CW; aluminium; 31.8 mm diameter; -8 degree rise |
Handlebars | Merida Expert GR; aluminium |
Rims | Merida Comp SL; 17 mm inner width; 22 mm deep; aluminium |
Front Hub | VP CLK170F; 100x12 mm axle; 32 spoke; centerlock front and VP CLK270R; 142x12 mm axle; 32 spoke; centerlock rear with Merida Expert SL rear axle including removable lever; 6/4mm allen key |
Rear Hub | VP CLK170F; 100x12 mm axle; 32 spoke; centerlock front and VP CLK270R; 142x12 mm axle; 32 spoke; centerlock rear with Merida Expert SL rear axle including removable lever; 6/4mm allen key |
Spokes | Black stainless |
Tyres | Maxxis Rambler; 700x38C; Kevlar bead - folding; TR; EXO |
Saddle | Merida Comp CC; V-mount |
Seatpost | Merida Comp CC; aluminium; 30.9 mm diameter; 0 mm layback |
Grips | Merida Road Expert |
Brakes | Shimano GRX400; Hydraulic disc brakes with Shimano RT10; 160mm rotors |
Seat Clamp | Merida Expert |
Wheel Size | 700 |
Gearing | 2x10 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.