GIANT Ease-e + 2017
Model Year | 2017 |
---|---|
Options | Small - CURRENTLY UNAVAILABLE Medium - In Stock Large - CURRENTLY UNAVAILABLE |
Frame | ALUXX aluminium |
Forks | ALUXX aluminium |
Rear Derailleur | Shimano Altus |
Shifters | Shimano Tourney Revoshift 8 speed |
Chainset | Giant aluminium 38T |
Bottom Bracket | Giant PedalPlus BB sensor, cartridge |
Chain | KMC Z8 w/chain tensioner |
Freewheel / Cassette | Shimano HG-200 12-32 |
Stem | Aluminium adjustable |
Handlebars | Aluminium |
Front Brake | Linear pull |
Rear Brake | Linear pull |
Brake Levers | Shimano Alivio T4000 |
Rims | Giant GX02 Double Wall Aluminium |
Front Hub | Giant SyncDrive motor front |
Rear Hub | Aluminium cassette hub rear |
Spokes | Stainless steel |
Tyres | Kenda K-west 700x37mm |
Saddle | Selle Royal Nuvola |
Seatpost | Aluminium |
Pedals | Anti-slip |
Controller | Giant PedalPlus RPM, rotation sensor technology |
Motor | Giant SyncDrive F silent clutch motor, 30Nm, 250W |
Display | Display :- Giant RideControl LED |
Battery | Giant EnergyPak 300, 36V Rechargeable Lithium-Ion with Giant EnergyPak 2A charge |
Range | Eco: 45<80km, Normal: 30<60km, Sport: 20<45km The range for one charge varies greatly depending on several factors including; outdoor temperature, wind resistance, tyre pressure, terrain elevation & surface, rider weight & luggage, acceleration, poor maintenance, the number of charges/discharges (as capacity reduces each cycle) |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.